1.31 Acres | HWY 90 E MILTON, FL 32583 | SANTA ROSA County
1.31 Acres | HWY 90 E MILTON, FL 32583 | SANTA ROSA County
(Asking Price) $247,900
Property Details
Address | Hwy 90 E Milton FL 32583 |
Selling price | $247,900 ( Asking Price ) |
County | SANTA ROSA |
Land size | 1.31 (acre) |
Land size | (sqft): 57274 |
Zoning | HCD |
Sale Condition | For sale by owner |
Potential development: | Assisted living facility, Gas station, Hotel\ Motel, Medical\ Office building\ Parking Lot\ Self storage etc |
Investment Highlights
Sewer | City Sewer Available |
Water | City Water Available |
Power | Available |
Survey | No |
Wet lands | No |
Flood zone | No |
Road access | Yes – US Hwy 90 E |
Opportunity zone | No |
Current land condition | Wooded property, no special regulations Average Daily Traffic (AADT): 16,800 |
Google Map
Ready to discuss your property needs?