2ND ST Auburndale FL 33823
2ND ST Auburndale FL 33823
(Asking Price) $850,000
Property Details
Address | 2ND ST Auburndale FL 33823 |
Selling price | $850,000 ( Asking Price ) |
County | Polk |
Land size | 0.98 (acres) |
Zoning | C-2/ C-3 |
Neighborhood Name | Auburndale |
Municipality | AUBURNDALE/SWFWMD (Code: 90330) |
Current Condition | Great location on a 4-lane main road. Property is vacant and ready for a new tenant on a Triple Net Lease With a tenant in place the property will generate $72,000-96,000 a year. On the border between Lakeland and Winter Haven 5 minutes from Winter Haven Airport. |
Investment Highlights
Sewer | City Sewer Available |
Water | City Water Available |
Power | Available |
Survey | No |
Wet lands | No |
Flood zone | No |
Road access | Yes |
Potential development | Auto Repair, Auto Sales Dealership, Parking Lot, Storage/Warehouse etc. |
Google Map
Ready to discuss your property needs?